Neptune 硬件
Neptune 兼容的 UPS
为了提高可靠性,Neptune 可以插入 UPS。以下是 Lumafield 测试过的一些选项。
Neptune 最大消耗 400 W 的交流功率,与标准台式计算机相当。由于功率要求较低,大多数市售不间断电源 (UPS) 设备都适合用于增强系统可靠性。根据您设施的电力质量,以下是 Lumafield 及其客户已验证运行良好的几款常用 UPS 型号。
此页面对您有帮助吗?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
为了提高可靠性,Neptune 可以插入 UPS。以下是 Lumafield 测试过的一些选项。
| 型号 | 负载 | 参考价格 |
|---|---|---|
| CyberPower CP1000PFCLCD (1000 VA / 600 W) | 67% | $180-240 |
| Vertiv Liebert PSI5-800RT120 (720 W) | 56% | ~$550 |
| 型号 | 负载 | 参考价格 |
|---|---|---|
| Tripp Lite SU1000XLCD (900 W) | 44% | $810–875 |
| CyberPower OL1000RTXL2U (900 W) | 44% | $1,100–1,375 |
| Vertiv Liebert GXT5-1000LVRT2UXL (1000 W) | 40% | ~$1,110 |
| 型号 | 负载 | 参考价格 |
|---|---|---|
| Eaton 5PX2000RTG2 (1950 W) | 62% | $1,800–1,930 |
| Vertiv Liebert PSI5-2200RT120 (1920 W) | 63% | ~$1,470 |
| CyberPower PR2000RTXL2UC (2000 W) | 60% | ~$2,000 |
| 型号 | 负载 | 参考价格 |
|---|---|---|
| CyberPower OL2200RTXL2U (1800 W) | 67% | $1,780–2,155 |
| APC SRT2200XLA (1800 W) | 67% | $1,495–2,225 |
| Vertiv Liebert GXT5-2000LVRT2UXL (1800 W) | 67% | ~$1,875 |
此页面对您有帮助吗?